Place of Origin: | Shenzhen China |
Nama merek: | S&B |
Sertifikasi: | CE, RoHS, CCC |
Model Number: | SBI-P4 |
Warranty time:: | 42 months |
---|
Minimum Order Quantity: | 12 sqm |
---|---|
Harga: | negotiatable |
Packaging Details: | Plywood case; flight case |
Delivery Time: | 20~25 days |
Payment Terms: | T/T |
Supply Ability: | 5000sq.meter / Month |
shape option: | round, convex, concave |
pixel density: | 62500 dots / m2 | ||
---|---|---|---|
Cahaya Tinggi: | flexible led display screen,flexible led display |
Wider Viewing Angle Curve Shaped P4 Black Facing Indoor Flexible Led Display High Refresh Rate
2011 Asian cup LED supplier
Description of Curve Display:
Curve LED display provides a wider viewing angle.
Curve LED display is to match the shape of the architecture to catch more attention of the audience.
Application:
Commercial advertising, Stadium perimeter,
mobile media, night club, entertainment events,
business establishments, such as banks,
stock exchange centers, bus station, schools,
telecommunications, customs, stadiums, studio,
shopping malls, railways, airports, harbors, etc;
Advantage:
1. High Contrast ratio: 4000:1
2. First-class LED chip
3. Clear vivid image quality
4. Long life time
5. Easy Installation & Operation
6. Convenient Servicing
SBI-P4 (Pitch 4mm indoor full color-1/16 scan) | |
Technique | SMD |
Pixel structure | 1R1G1B 3in1 |
Pixel pitch | 4mm |
Pixel density | 62,500 dots/㎡ |
Luminance | 2,500cd/㎡ |
Module dimension | 128mm(W) * 128mm(H) |
Module resolution | 32 pixel(W) * 32 pixelmm(H) |
Cabinet dimension | 512 * 512mm |
Cabinet resolution | 128 * 128 |
Cabinet area | 0.262 sq.meter |
Optimal visual distance | >3m |
Visual angel | 140 degree (H/V) |
Max power consumption | ≤1500w / ㎡ |
Average power consumption | ≤850w / ㎡ |
Brightness adjustment | Adjust according to the enviroment |
brightness software (0%-100%adjustable) | |
Gray scale | point by point 4096 gray gradelevels of |
each color,16 bits γ correction avilable | |
Drive mode | 1/16 dynamic scan, constant current |
Frame frequency | ≥60HZ |
Refresh frequency | ≥1000HZ |
Input voltage | AC 90~260 volts |
Operation temperature | ﹣40℃~ +60℃ |
Operation humidity | 10%~90% |
Input signal | S-video, RF, RGB, Yuv, YC, composite… |
Control system | DVI card + master control card + receiver card |
MTBF | >5000 hrs |
Life span (50% brightness) | 100,000 hrs |
Malfunction dot rate | 1/10000 |
Ingress protection rate | IP31 |
Kontak Person: info
Front Maintenance Virtual P16 Outdoor Led Display Boards for advertising
Waterproof IP65 P20 Outdoor Display , Led Board Advertising Screen
Air Bukti Outdoor LED Display Board P10mm DIP Definisi Tinggi 7500 Nit Brightness
IP65 HD Wireless Outdoor Led Display Boards 3G / 4G Kontrol Depan Layanan
Wider Viewing Angle Curve Shaped P4 Black Facing Indoor Flexible Led Display High Refresh Rate
Indoor P3 Flexible Led Screens Wireless / Bluetooth Control With RoHS
High Brightness Flexible LED Display P16 Energy Saving For stadiums
Weatherproof Led Billboard Display , Digital Signage LED Scrolling Display
LED Billboard Advertising Display / P10 LED Advertising Screen
P3 HD Outdoor Led Display Board For Entertainment / Show / Events